38 | r_gadlevsky • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 186 / 227 | |
≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 188 / 248 | |
≤1500 Rapid Arena10+0 • Rapid • | 2 | 2 | 116 / 261 | |
≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 156 / 184 | |
≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 85 / 102 | |
≤1500 Rapid Arena10+0 • Rapid • | 5 | 8 | 37 / 244 | |
≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 185 / 196 | |
≤1300 Bullet Arena1+1 • Bullet • | 1 | 0 | 59 / 59 | |
≤1500 Rapid Arena10+0 • Rapid • | 2 | 2 | 78 / 177 | |
≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 496 / 661 | |
≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 151 / 193 | |
≤1500 Rapid Arena10+0 • Rapid • | 4 | 4 | 50 / 142 | |
≤1500 Rapid Arena10+0 • Rapid • | 5 | 9 | 23 / 238 | |
≤1500 Rapid Arena10+0 • Rapid • | 1 | 2 | 95 / 213 | |
≤1500 Rapid Arena10+0 • Rapid • | 2 | 4 | 44 / 195 | |
≤1500 Rapid Arena10+0 • Rapid • | 8 | 18 | 5 / 183 | |
≤1500 Rapid Arena10+0 • Rapid • | 2 | 2 | 119 / 213 | |
≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 219 / 232 | |
≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 257 / 302 | |
≤1700 Rapid Arena10+0 • Rapid • | 3 | 4 | 75 / 300 | |
Next |