BEST | r2ncii • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 24 | 6 / 375 | |
≤2000 Blitz Arena5+0 • Blitz • | 6 | 12 | 46 / 602 | |
Hediyeli Amatör Gecesi Arena3+2 • Blitz • | 10 | 26 | 134 / 1098 | |
≤2000 Blitz Arena5+0 • Blitz • | 7 | 9 | 70 / 551 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 11 | 12 | 42 / 268 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 11 | 186 / 952 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 8 | 11 | 50 / 246 | |
Eastern SuperBlitz Arena3+0 • Blitz • | 9 | 12 | 341 / 1493 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 126 / 535 | |
≤2000 Blitz Arena5+0 • Blitz • | 5 | 7 | 132 / 557 | |
≤2000 Blitz Arena5+0 • Blitz • | 6 | 6 | 133 / 533 | |
≤2000 Blitz Arena5+0 • Blitz • | 4 | 6 | 119 / 468 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 10 | 141 / 535 | |
≤2000 Blitz Arena5+0 • Blitz • | 6 | 6 | 166 / 610 | |
≤2000 Blitz Arena5+0 • Blitz • | 9 | 7 | 103 / 372 | |
≤2000 Blitz Arena5+0 • Blitz • | 3 | 4 | 157 / 552 | |
ATMOSWARE SATRANÇ TURNUVASI Arena5+3 • Blitz • | 4 | 10 | 6 / 21 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 4 | 106 / 305 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 6 | 227 / 629 | |
Daily SuperBlitz Arena3+0 • Blitz • | 7 | 8 | 928 / 2498 | |
Next |