34 | qucchia • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 512 / 585 | |
≤1500 Bullet Arena1+0 • Bullet • | 15 | 17 | 15 / 163 | |
≤1700 Rapid Arena10+0 • Rapid • | 4 | 2 | 186 / 343 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 5 | 16 | 31 / 416 | |
≤2000 Rapid Arena10+0 • Rapid • | 4 | 8 | 63 / 628 | |
≤1700 Bullet Arena1+0 • Bullet • | 12 | 16 | 36 / 234 | |
Hyper Party Arena½+0 • Bullet • | 4 | 0 | 21 / 21 | |
Cuddle Squad Cup 1 Arena3+0 • Blitz • | 4 | 4 | 3 / 6 | |
≤1700 Blitz Arena5+0 • Blitz • | 10 | 6 | 160 / 504 | |
≤1700 Blitz Arena5+0 • Blitz • | 11 | 10 | 73 / 566 | |
Daily SuperBlitz Arena3+0 • Blitz • | 9 | 4 | 1294 / 2416 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 1 | 394 / 529 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 12 | 22 | 10 / 358 | |
≤1500 Blitz Arena5+0 • Blitz • | 1 | 2 | 190 / 375 | |
≤1700 Rapid Arena10+0 • Rapid • | 10 | 7 | 55 / 298 | |
≤1500 Rapid Arena10+0 • Rapid • | 2 | 0 | 241 / 274 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 2 | 877 / 1191 | |
≤1500 Rapid Arena10+0 • Rapid • | 6 | 8 | 30 / 197 | |
≤1500 Rapid Arena10+0 • Rapid • | 5 | 6 | 42 / 214 | |
≤1300 Bullet Arena1+1 • Bullet • | 9 | 10 | 15 / 102 | |
Next |