2609 | psychomath • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤2000 Blitz Arena3+2 • Blitz • | 6 | 10 | 78 / 684 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 22 | 11 / 729 | |
Hourly Rapid Arena10+0 • Rapid • | 7 | 19 | 28 / 810 | |
Hourly Blitz Arena5+0 • Blitz • | 8 | 13 | 18 / 233 | |
≤2000 Blitz Arena3+2 • Blitz • | 7 | 10 | 48 / 349 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 9 | 57 / 302 | |
Hourly Blitz Arena5+0 • Blitz • | 7 | 14 | 15 / 284 | |
Hourly Blitz Arena5+0 • Blitz • | 9 | 10 | 67 / 428 | |
≤2000 Blitz Arena5+0 • Blitz • | 5 | 8 | 79 / 534 | |
Weekly Rapid Arena10+0 • Rapid • | 2 | 1 | 1745 / 2384 | |
≤2000 Blitz Arena3+2 • Blitz • | 7 | 14 | 29 / 669 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 24 | 8 / 704 | |
Hourly Rapid Arena10+0 • Rapid • | 6 | 16 | 29 / 688 | |
Hourly Blitz Arena5+0 • Blitz • | 8 | 9 | 84 / 645 | |
Hourly Blitz Arena5+0 • Blitz • | 6 | 12 | 45 / 576 | |
Rapid Shield Arena10+0 • Rapid • | 5 | 6 | 1565 / 4393 | |
≤2000 Blitz Arena3+2 • Blitz • | 8 | 12 | 48 / 698 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 14 | 61 / 753 | |
Hourly Blitz Arena5+0 • Blitz • | 8 | 13 | 16 / 218 | |
≤2000 Blitz Arena3+2 • Blitz • | 8 | 8 | 60 / 327 | |
Next |