52 | polchessmacwlo • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1500 Bullet Arena1+1 • Bullet • | 3 | 2 | 53 / 82 | |
≤1500 Rapid Arena10+0 • Rapid • | 7 | 12 | 8 / 143 | |
≤1500 Blitz Arena5+0 • Blitz • | 7 | 6 | 62 / 207 | |
Reinfeld Arena7+0 • Blitz • | 1 | 2 | 1 / 8 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 211 / 222 | |
≤1500 Bullet Arena1+1 • Bullet • | 7 | 8 | 14 / 63 | |
≤1500 Bullet Arena1+0 • Bullet • | 12 | 18 | 12 / 94 | |
Zhivcko2011 Arena2+0 • Bullet • | 14 | 11 | 4 / 13 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 12 | 16 | 20 / 210 | |
≤1500 Bullet Arena1+0 • Bullet • | 12 | 10 | 29 / 92 | |
≤1500 Rapid Arena10+0 • Rapid • | 4 | 2 | 83 / 125 | |
≤1500 Rapid Arena10+0 • Rapid • | 2 | 1 | 103 / 168 | |
≤1500 Rapid Arena10+0 • Rapid • | 5 | 12 | 2 / 88 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 173 / 189 | |
Monthly Bullet Arena1+0 • Bullet • | 37 | 29 | 498 / 1930 | |
Daily HyperBullet Arena½+0 • Bullet • | 2 | 2 | 473 / 580 | |
≤1500 Blitz Arena5+0 • Blitz • | 4 | 5 | 55 / 241 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 5 | 5 | 105 / 257 | |
≤1700 Bullet Arena1+0 • Bullet • | 8 | 6 | 55 / 120 | |
≤1500 Blitz Arena5+0 • Blitz • | 3 | 0 | 152 / 160 | |
Next |