152 | pererasadewrashmika • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Practice Arena7+10 • Rapid • | 4 | 9 | 7 / 45 | |
≤2000 Rapid Arena10+0 • Rapid • | 4 | 4 | 104 / 357 | |
≤1700 Rapid Arena10+0 • Rapid • | 5 | 16 | 2 / 184 | |
Practice Arena7+10 • Rapid • | 3 | 8 | 17 / 60 | |
Practice Arena7+10 • Rapid • | 5 | 12 | 8 / 61 | |
Practice Arena7+10 • Rapid • | 5 | 10 | 9 / 51 | |
DNL Arena7+10 • Rapid • | 4 | 6 | 13 / 29 | |
Pracitce Arena7+10 • Rapid • | 7 | 11 | 8 / 51 | |
Practice Arena7+10 • Rapid • | 6 | 10 | 8 / 56 | |
Pracitce Arena7+10 • Rapid • | 8 | 20 | 2 / 52 | |
Hourly King of the Hill Arena1+0 • King of the Hill • | 7 | 10 | 4 / 23 | |
Practice Arena7+10 • Rapid • | 8 | 20 | 4 / 63 | |
Practice Arena7+10 • Rapid • | 6 | 14 | 6 / 67 | |
Practice Arena5+3 • Blitz • | 5 | 16 | 1 / 50 | |
KSCA Weekly Challenge Arena3+2 • Blitz • | 5 | 9 | 26 / 49 | |
Practice Arena30+10 • Classical • | 24 | 76 | 1 / 41 | |
Practice Arena7+10 • Rapid • | 7 | 16 | 4 / 52 | |
Practice Arena7+10 • Rapid • | 7 | 18 | 2 / 59 | |
Dragon Arena10+5 • Rapid • | 14 | 36 | 1 / 41 | |
Practice Arena7+10 • Rapid • | 7 | 10 | 13 / 60 | |
Next |