20 | notadilnaqvi tournaments | Games | Points | Rank |
---|---|---|---|---|
881 CCP Blitz Arena5+0 • Blitz • | 9 | 6 | 27 / 62 | |
Hourly Bullet Arena1+0 • Bullet • | 8 | 6 | 105 / 243 | |
≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 347 / 364 | |
Hourly Bullet Arena1+0 • Bullet • | 4 | 8 | 73 / 171 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 221 / 494 | |
≤1700 Blitz Arena3+2 • Blitz • | 5 | 12 | 32 / 350 | |
≤2000 Blitz Arena5+0 • Blitz • | 1 | 2 | 237 / 441 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 5 | 12 | 54 / 406 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 6 | 12 | 52 / 374 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 1 | 0 | 230 / 232 | |
≤1700 Bullet Arena1+0 • Bullet • | 3 | 4 | 80 / 132 | |
≤1700 Bullet Arena1+0 • Bullet • | 13 | 28 | 3 / 257 | |
≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 316 / 390 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 4 | 6 | 121 / 377 | |
Black Lives Matter5+3 • Blitz • | 4 | 4 | 6425 / 14491 | |
Next |