208 | milan_kumar_skdca • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Eastern Blitz Arena5+0 • Blitz • | 1 | 2 | 805 / 1476 | |
≤2000 Bullet Arena1+0 • Bullet • | 5 | 8 | 61 / 171 | |
Hourly Blitz Arena5+0 • Blitz • | 4 | 8 | 130 / 678 | |
≤2000 Bullet Arena1+0 • Bullet • | 4 | 8 | 106 / 303 | |
Eastern Blitz Arena5+0 • Blitz • | 3 | 8 | 399 / 1611 | |
Eastern SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 896 / 1498 | |
Caro-Kann Defense Blitz Arena3+2 • Blitz • | 4 | 12 | 14 / 226 | |
Ruy Lopez Rapid Arena10+0 • Rapid • | 2 | 4 | 137 / 479 | |
≤2000 Blitz Arena3+2 • Blitz • | 2 | 4 | 239 / 779 | |
≤2000 Bullet Arena1+1 • Bullet • | 1 | 0 | 198 / 237 | |
≤2000 Bullet Arena1+0 • Bullet • | 4 | 8 | 62 / 215 | |
Eastern SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 400 / 1290 | |
≤2000 Bullet Arena1+1 • Bullet • | 2 | 0 | 208 / 246 | |
≤2000 Bullet Arena1+0 • Bullet • | 1 | 0 | 197 / 220 | |
≤2000 Bullet Arena1+0 • Bullet • | 6 | 6 | 87 / 206 | |
≤2000 Bullet Arena1+1 • Bullet • | 2 | 4 | 76 / 222 | |
Vienna Game Rapid Arena10+0 • Rapid • | 1 | 0 | 249 / 339 | |
Hourly Rapid Arena10+0 • Rapid • | 6 | 12 | 54 / 453 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 447 / 652 | |
≤2000 Bullet Arena1+1 • Bullet • | 3 | 2 | 111 / 160 | |
Next |