1+0 • Bullet • Rated 1 year agomicdrou1358 ±0JainkoGorria1355 ±0Black time out • DrawVan't Kruijs Opening1. e3 d5 2. d3 e5 3. h3 d4 ... 52 moves
1+0 • Bullet • Rated 1 year agomicdrou1335 −1luisbeper1258 +1White time out • DrawVan't Kruijs Opening1. e3 e5 2. d3 d5 3. h3 Nc6 ... 41 moves
1+0 • Bullet • Rated 1 year agoemcided1314 −1micdrou1287 +1Insufficient material • DrawPirc Defense1. e4 d6 2. Nf3 e6 3. Nc3 a6 ... 50 moves
1+0 • Bullet • Rated 1 year agomicdrou1300 −2madensale11173 +2Threefold repetition • DrawMieses Opening1. d3 d5 2. e3 Nf6 3. h3 e5 ... 44 moves
1+0 • Bullet • Rated 1 year agoThistledorf1300 ±0micdrou1289 +1StalemateRat Defense: Small Center Defense1. e4 d6 2. d4 e6 3. Nf3 a6 ... 40 moves
1+0 • Bullet • Rated 1 year agomicdrou1289 ±0Thistledorf1300 ±0StalemateVan't Kruijs Opening1. e3 d5 2. d3 e5 3. h3 Nc6 ... 31 moves
1+0 • Bullet • Rated 1 year agomicdrou1303 +1NicolasBS1328? −3White time out • DrawVan't Kruijs Opening1. e3 e5 2. d3 Nc6 3. a3 e4 ... 58 moves
1+0 • Bullet • Rated 1 year agonicolaf19881394 ±0micdrou1396 ±0StalemateRat Defense: Small Center Defense1. e4 d6 2. d4 e6 3. c4 a6 ... 30 moves Computer analysis available
1+0 • Bullet • Rated 1 year agomicdrou1324 +1borsaaa1381 −2Black time out • DrawMieses Opening: Reversed Rat1. d3 e5 2. e3 Nc6 3. h3 Bb4+ ... 44 moves
1+0 • Bullet • Rated 1 year agomicdrou1269 ±0Fredfarkle20231298 −1Black time out • DrawVan't Kruijs Opening1. e3 e6 2. d3 d5 3. h3 Bd6 ... 46 moves
1+0 • Bullet • Rated 1 year agobsitki1220 ±0micdrou1274 ±0StalematePirc Defense1. e4 d6 2. d3 a6 3. Nc3 e6 ... 33 moves
1+0 • Bullet • Rated 1 year agomicdrou1272 ±0stockquahog1236 ±0StalemateVan't Kruijs Opening1. e3 e5 2. d3 Nc6 3. h3 d6 ... 39 moves