BEST | mateinstyle • Tournaments | Games | Points | Rank |
---|---|---|---|---|
von Popiel Team Battle5+3 • Blitz • | 17 | 54 | 1 / 47 | |
≤2000 Blitz Arena5+0 • Blitz • | 5 | 16 | 10 / 425 | |
tattva chess Arena7+5 • Rapid • | 12 | 40 | 2 / 83 | |
tattva chess Arena7+5 • Rapid • | 10 | 33 | 1 / 35 | |
Ruan Team Battle5+7 • Rapid • | 8 | 27 | 1 / 34 | |
Tattva Arena5+5 • Rapid • | 12 | 37 | 1 / 33 | |
Bledow Team Battle5+10 • Rapid • | 18 | 78 | 1 / 33 | |
tattva chess Arena6+5 • Rapid • | 11 | 42 | 1 / 32 | |
tattvachess Arena5+5 • Rapid • | 10 | 22 | 1 / 32 | |
Advance+ Arena5+5 • Rapid • | 19 | 48 | 1 / 30 | |
Mieses Arena10+0 • Rapid • | 10 | 32 | 1 / 30 | |
Trenchard Team Battle5+3 • Blitz • | 13 | 32 | 1 / 27 | |
Tattva arena Arena7+5 • Rapid • | 12 | 26 | 1 / 26 | |
25 USD birthday Arena3+0 • Blitz • | 27 | 52 | 23 / 595 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 20 | 14 / 351 | |
Grünfeld Team Battle3+2 • Blitz • | 8 | 29 | 1 / 25 | |
Sarapu Team Battle5+0 • Blitz • | 14 | 37 | 1 / 24 | |
de Lucena Arena10+0 • Rapid • | 13 | 47 | 1 / 24 | |
anduchess Arena10+5 • Rapid • | 12 | 39 | 1 / 23 | |
Huang Arena10+0 • Rapid • | 13 | 33 | 1 / 23 | |
Next |