BEST | m3ennett • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1500 Blitz Arena5+0 • Blitz • | 9 | 26 | 2 / 176 | |
≤1500 Blitz Arena5+0 • Blitz • | 9 | 24 | 2 / 175 | |
≤1500 Blitz Arena5+0 • Blitz • | 7 | 20 | 3 / 210 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 9 | 24 | 3 / 195 | |
≤1500 Blitz Arena5+0 • Blitz • | 7 | 20 | 3 / 172 | |
≤1500 Rapid Arena10+0 • Rapid • | 6 | 14 | 3 / 146 | |
≤1700 Blitz Arena5+0 • Blitz • | 7 | 16 | 5 / 226 | |
≤1700 Rapid Arena10+0 • Rapid • | 4 | 12 | 3 / 134 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 10 | 22 | 3 / 112 | |
≤1500 Blitz Arena3+2 • Blitz • | 8 | 18 | 6 / 174 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 11 | 22 | 8 / 184 | |
≤1500 Blitz Arena5+0 • Blitz • | 7 | 14 | 12 / 246 | |
≤1500 Blitz Arena5+0 • Blitz • | 7 | 14 | 10 / 192 | |
≤1500 Blitz Arena5+0 • Blitz • | 7 | 14 | 8 / 140 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 11 | 18 | 8 / 134 | |
≤1500 Blitz Arena5+0 • Blitz • | 5 | 12 | 10 / 157 | |
≤1300 Bullet Arena1+1 • Bullet • | 8 | 16 | 2 / 29 | |
≤1500 Blitz Arena5+0 • Blitz • | 5 | 12 | 13 / 185 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 10 | 14 | 28 / 334 | |
≤1500 Rapid Arena10+0 • Rapid • | 3 | 8 | 11 / 126 | |
Next |