98 | lucascquintal • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 196 / 238 | |
≤1700 Rapid Arena10+0 • Rapid • | 6 | 11 | 10 / 170 | |
≤1700 Blitz Arena5+0 • Blitz • | 2 | 1 | 211 / 284 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 6 | 8 | 104 / 407 | |
≤1700 Rapid Arena10+0 • Rapid • | 2 | 2 | 132 / 287 | |
≤1700 Rapid Arena10+0 • Rapid • | 3 | 4 | 65 / 251 | |
≤1700 Rapid Arena10+0 • Rapid • | 5 | 8 | 18 / 159 | |
≤1700 Rapid Arena10+0 • Rapid • | 2 | 2 | 110 / 242 | |
≤1700 Rapid Arena10+0 • Rapid • | 4 | 12 | 9 / 178 | |
≤1700 Rapid Arena10+0 • Rapid • | 7 | 16 | 2 / 213 | |
≤1700 Rapid Arena10+0 • Rapid • | 2 | 1 | 125 / 186 | |
≤1700 Blitz Arena5+0 • Blitz • | 2 | 2 | 202 / 366 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 5 | 8 | 58 / 208 | |
≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 272 / 339 | |
≤1700 Rapid Arena10+0 • Rapid • | 4 | 5 | 67 / 279 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 6 | 8 | 73 / 272 | |
≤1700 Rapid Arena10+0 • Rapid • | 3 | 2 | 111 / 208 | |
≤1700 Blitz Arena5+0 • Blitz • | 4 | 4 | 132 / 318 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 5 | 12 | 38 / 276 | |
≤1700 Rapid Arena10+0 • Rapid • | 4 | 6 | 54 / 348 | |
Next |