| BEST | logicnoob | Games | Points | Rank |
|---|---|---|---|---|
| PREMIER CHESS ACADEMY Arena10+2 • Rapid • | 1 | 0 | 29 / 30 | |
| Nimzo-Indian Defense Rapid Arena10+0 • Rapid • | 1 | 0 | 237 / 242 | |
| Daily Bullet Arena1+0 • Bullet • | 3 | 0 | 1157 / 1175 | |
| Daily Bullet Arena1+0 • Bullet • | 1 | 0 | 1201 / 1216 | |
| Yearly Rapid Arena10+0 • Rapid • | 1 | 0 | 7355 / 7420 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 0 | 420 / 422 | |
| Class Tournament Arena6+5 • Rapid • | 3 | 0 | 5 / 5 | |
| Rachelprince Arena7+5 • Rapid • | 3 | 0 | 6 / 6 | |
| PREMIER CHESS ACADEMY Arena10+2 • Rapid • | 2 | 0 | 25 / 25 | |
| Rajatmalik Arena7+5 • Rapid • | 2 | 0 | 4 / 4 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 0 | 356 / 356 | |
| BerserkOnlyDuckz Arena½+0 • Bullet • | 3 | 0 | 5 / 5 |
