BEST | llydia • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Bullet Arena1+0 • Bullet • | 14 | 16 | 36 / 255 | |
Hourly Bullet Arena1+0 • Bullet • | 14 | 16 | 42 / 269 | |
Hourly Bullet Arena1+0 • Bullet • | 9 | 14 | 39 / 178 | |
Hourly Bullet Arena1+0 • Bullet • | 14 | 12 | 53 / 204 | |
Hourly Bullet Arena1+0 • Bullet • | 11 | 12 | 53 / 192 | |
Hourly Bullet Arena1+0 • Bullet • | 9 | 12 | 60 / 182 | |
Argonaftis-Iraklio-Panellinios Team Battle6+1 • Blitz • | 11 | 14 | 8 / 23 | |
Hourly Bullet Arena1+0 • Bullet • | 5 | 8 | 92 / 263 | |
Panellinios-Kotinos Arena6+3 • Rapid • | 3 | 3 | 2 / 5 | |
Hourly Bullet Arena1+0 • Bullet • | 7 | 8 | 92 / 197 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 7 | 8 | 44 / 94 | |
Αρκουδάλλης Arena3+2 • Blitz • | 2 | 2 | 3 / 6 | |
Hourly Bullet Arena1+0 • Bullet • | 12 | 5 | 100 / 195 | |
Hourly Bullet Arena1+0 • Bullet • | 9 | 6 | 104 / 202 | |
Hourly Bullet Arena1+0 • Bullet • | 10 | 6 | 131 / 248 | |
≤2000 Bullet Arena1+1 • Bullet • | 1 | 2 | 140 / 244 | |
Hourly Bullet Arena1+0 • Bullet • | 4 | 4 | 223 / 340 | |
Panellinios-Kotinos part 2 Arena6+3 • Rapid • | 4 | 4 | 4 / 6 | |
Hourly Antichess Arena3+0 • Antichess • | 7 | 2 | 103 / 148 | |
Weekly SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 3738 / 5280 | |
Next |