40 | liamfriedman • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤2000 Bullet Arena1+1 • Bullet • | 1 | 0 | 129 / 157 | |
≤2000 Bullet Arena1+1 • Bullet • | 4 | 4 | 112 / 204 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 12 | 20 | 6 / 95 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 41 / 77 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 10 | 9 | 24 / 80 | |
Hourly Bullet Arena1+0 • Bullet • | 5 | 2 | 119 / 145 | |
≤1700 Classical Arena10+0 • Rapid • | 1 | 2 | 76 / 163 | |
≤1700 Blitz Arena5+0 • Blitz • | 6 | 6 | 55 / 174 | |
Daily Bullet Arena1+0 • Bullet • | 5 | 4 | 254 / 389 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 10 | 7 | 40 / 143 | |
Daily Classical Arena10+0 • Rapid • | 4 | 4 | 267 / 609 | |
≤1700 Blitz Arena5+0 • Blitz • | 2 | 0 | 181 / 191 | |
Weekly HyperBullet Arena½+0 • Bullet • | 2 | 2 | 451 / 579 | |
Hourly Bullet Arena1+0 • Bullet • | 4 | 0 | 138 / 143 | |
Daily HyperBullet Arena½+0 • Bullet • | 9 | 2 | 237 / 279 | |
Weekly Classical Arena10+0 • Rapid • | 6 | 9 | 259 / 1048 | |
≤1500 Blitz Arena3+2 • Blitz • | 4 | 4 | 22 / 47 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 9 | 17 | 12 / 109 | |
≤1700 Classical Arena10+0 • Rapid • | 4 | 13 | 4 / 116 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 5 | 8 | 20 / 59 | |
Next |