267 | lehan_2012 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Rapid Arena10+0 • Rapid • | 3 | 2 | 862 / 1207 | |
Hourly Rapid Arena10+0 • Rapid • | 4 | 2 | 787 / 1253 | |
Hourly Rapid Arena10+0 • Rapid • | 2 | 0 | 862 / 995 | |
Hourly Rapid Arena10+0 • Rapid • | 3 | 0 | 1103 / 1109 | |
Hourly Rapid Arena10+0 • Rapid • | 2 | 0 | 920 / 1038 | |
Hourly Rapid Arena10+0 • Rapid • | 5 | 1 | 744 / 1027 | |
Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 990 / 1122 | |
Hourly Rapid Arena10+0 • Rapid • | 4 | 0 | 1039 / 1061 | |
Hourly Rapid Arena10+0 • Rapid • | 7 | 2 | 785 / 1172 | |
Hourly Rapid Arena10+0 • Rapid • | 6 | 6 | 337 / 1077 | |
Hourly Rapid Arena10+0 • Rapid • | 3 | 3 | 505 / 1055 | |
Hourly Rapid Arena10+0 • Rapid • | 6 | 4 | 522 / 1112 | |
Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 1032 / 1032 | |
Hourly Rapid Arena10+0 • Rapid • | 5 | 8 | 258 / 1080 | |
Hourly Rapid Arena10+0 • Rapid • | 8 | 4 | 492 / 1064 | |
Hourly Rapid Arena10+0 • Rapid • | 7 | 4 | 388 / 977 | |
Hourly Rapid Arena10+0 • Rapid • | 4 | 4 | 408 / 1055 | |
Hourly Rapid Arena10+0 • Rapid • | 8 | 4 | 543 / 1150 | |
Hourly Rapid Arena10+0 • Rapid • | 5 | 4 | 411 / 981 | |
Hourly Rapid Arena10+0 • Rapid • | 6 | 0 | 893 / 1029 | |
Next |