BEST | juanchoqque07 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Atomic Arena5+0 • Atomic • | 14 | 28 | 3 / 36 | |
Daily Atomic Arena3+0 • Atomic • | 19 | 28 | 8 / 88 | |
1st Atomic Championship Team Battle5+0 • Atomic • | 9 | 10 | 14 / 139 | |
Hourly Atomic Arena1+0 • Atomic • | 12 | 26 | 6 / 51 | |
Hourly Atomic Arena2+0 • Atomic • | 25 | 28 | 6 / 50 | |
Weekly Atomic Arena3+0 • Atomic • | 14 | 35 | 35 / 291 | |
Hourly Atomic Arena5+0 • Atomic • | 19 | 23 | 10 / 81 | |
Hourly Atomic Arena5+0 • Atomic • | 15 | 18 | 12 / 88 | |
Weekly Atomic Arena3+0 • Atomic • | 30 | 40 | 30 / 218 | |
Hourly Atomic Arena3+0 • Atomic • | 10 | 18 | 11 / 75 | |
Hourly Atomic Arena2+0 • Atomic • | 21 | 20 | 7 / 46 | |
Hourly Atomic Arena1+0 • Atomic • | 20 | 22 | 8 / 52 | |
Hourly Atomic Arena5+0 • Atomic • | 8 | 14 | 10 / 62 | |
Hourly Atomic Arena1+0 • Atomic • | 10 | 22 | 11 / 67 | |
Hourly Atomic Arena5+0 • Atomic • | 9 | 18 | 11 / 66 | |
Hourly Atomic Arena5+0 • Atomic • | 14 | 17 | 16 / 94 | |
Hourly Atomic Arena5+0 • Atomic • | 18 | 12 | 14 / 79 | |
Hourly Atomic Arena3+0 • Atomic • | 14 | 24 | 9 / 50 | |
Hourly Atomic Arena3+0 • Atomic • | 10 | 14 | 9 / 49 | |
Hourly Atomic Arena1+0 • Atomic • | 14 | 22 | 11 / 59 | |
Next |