355 | johnnymachine88 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Daily Bullet Arena1+0 • Bullet • | 3 | 9 | 533 / 1230 | |
Daily Bullet Arena1+0 • Bullet • | 3 | 4 | 697 / 1240 | |
PINTS Arens Arena¾+0 • Bullet • | 24 | 19 | 9 / 24 | |
≤2000 Bullet Arena1+0 • Bullet • | 1 | 0 | 255 / 309 | |
Katara Bullet1+0 • Bullet • | 1 | 0 | 2310 / 2606 | |
ICUBlitz Arena3+2 • Blitz • | 4 | 3 | 13 / 22 | |
ICU 960 Arena3+2 • Chess960 • | 2 | 3 | 16 / 25 | |
ICU Blitz Arena3+2 • Blitz • | 6 | 9 | 30 / 53 | |
ICU Bullet Arena1+0 • Bullet • | 7 | 20 | 23 / 38 | |
Ulster Open Bullet Arena2+1 • Bullet • | 7 | 7 | 36 / 45 | |
Friday Rapid Arena15+10 • Rapid • | 7 | 8 | 15 / 30 | |
ICU 960 Arena3+1 • Blitz • | 8 | 12 | 6 / 20 | |
Irish Chess Marathon Arena3+2 • Blitz • | 19 | 25 | 14 / 89 | |
Irish Bullet Championships Arena1+0 • Bullet • | 42 | 55 | 14 / 70 | |
Irish 960 Championships Arena3+2 • Chess960 • | 19 | 39 | 3 / 28 | |
ICU Blitz Arena3+0 • Blitz • | 5 | 5 | 70 / 88 | |
ICU Blitz Championships Arena3+2 • Blitz • | 4 | 3 | 134 / 161 | |
ICU Rapid Championships Arena10+5 • Rapid • | 5 | 10 | 92 / 172 | |
ICU Bullet Championships Arena1+0 • Bullet • | 21 | 38 | 65 / 103 | |
Gonzaga Blitz Arena3+2 • Blitz • | 4 | 4 | 18 / 20 | |
Next |