BEST | jeremiastorres • Tournaments | Games | Points | Rank |
---|---|---|---|---|
isaacosandon Arena2+0 • Bullet • | 6 | 8 | 3 / 16 | |
EPD Albert Einstein Arena5+0 • Blitz • | 10 | 11 | 11 / 41 | |
GRUSS B Arena3+0 • Blitz • | 16 | 11 | 5 / 18 | |
facundoalaniz16 Arena2+0 • Bullet • | 2 | 3 | 2 / 6 | |
GRUSS B Arena3+2 • Blitz • | 3 | 2 | 6 / 16 | |
CAPITAL SUB14 Arena5+2 • Blitz • | 7 | 8 | 41 / 107 | |
enzomarquesoni16 Arena4+5 • Blitz • | 3 | 4 | 10 / 25 | |
GRUSS B Arena2+0 • Bullet • | 8 | 8 | 7 / 17 | |
cesarestrada9 Arena3+0 • Blitz • | 6 | 7 | 3 / 7 | |
cesarestrada9 Arena10+0 • Rapid • | 5 | 6 | 7 / 16 | |
Torneo Interno Arena3+1 • Blitz • | 3 | 2 | 7 / 16 | |
GRUSS B Arena3+0 • Blitz • | 5 | 5 | 10 / 21 | |
bautistaprez16 Arena5+0 • Blitz • | 3 | 2 | 8 / 15 | |
GRUSS B - chess Arena3+0 • Blitz • | 5 | 4 | 8 / 15 | |
cesarestrada9 Arena2+0 • Bullet • | 8 | 6 | 4 / 7 | |
EPD Secundaria Arena5+5 • Rapid • | 5 | 2 | 14 / 24 | |
Gruss B Arena2+0 • Bullet • | 9 | 4 | 12 / 19 | |
cesarestrada9 Arena2+10 • Rapid • | 2 | 0 | 4 / 5 | |
EPD Arena3+0 • Blitz • | 5 | 0 | 21 / 25 | |
Gruss B Arena3+2 • Blitz • | 1 | 0 | 10 / 11 | |
Next |