86 | ikerchess4c • Tournaments | Games | Points | Rank |
---|---|---|---|---|
ajedrez4caballos Arena5+0 • Blitz • | 4 | 1 | 8 / 10 | |
ajedrez4caballos Arena5+2 • Blitz • | 4 | 0 | 9 / 9 | |
ajedrez4caballos Arena3+2 • Blitz • | 4 | 0 | 11 / 11 | |
ajedrez4caballos Arena3+2 • Blitz • | 6 | 0 | 13 / 13 | |
ajedrez4caballos Arena3+1 • Blitz • | 1 | 0 | 11 / 11 | |
ULTRA Y PLUS Arena5+5 • Rapid • | 8 | 0 | 7 / 7 | |
EQUIPOS 4CABALLOS PLUS Y ULTRA Arena5+5 • Rapid • | 4 | 0 | 8 / 8 | |
ajedrez4caballos Arena3+2 • Blitz • | 6 | 0 | 10 / 10 | |
ajedrez4caballos PLUS Arena5+0 • Blitz • | 5 | 0 | 7 / 7 | |
ajedrez4caballos Arena5+0 • Blitz • | 6 | 4 | 7 / 11 | |
ajedrez4caballos CLUB BLITZ Arena3+2 • Blitz • | 5 | 2 | 12 / 15 | |
ajedrez4caballos Arena3+2 • Crazyhouse • | 7 | 6 | 6 / 10 | |
ajedrez4caballos Arena3+5 • Blitz • | 7 | 4 | 5 / 8 | |
ajedrez4caballos Arena10+0 • Rapid • | 7 | 1 | 12 / 12 | |
ajedrez4caballos Arena1+5 • Antichess • | 7 | 4 | 10 / 12 | |
ajedrez4caballos Arena2+1 • Antichess • | 6 | 4 | 7 / 11 | |
Santichess11 Arena5+0 • Atomic • | 10 | 4 | 4 / 4 | |
Santichess11 Arena2+0 • Bullet • | 1 | 0 | 4 / 4 | |
atomic insanito Arena5+0 • Atomic • | 3 | 4 | 1 / 4 | |
ajedrez4caballos Arena3+2 • Blitz • | 4 | 2 | 11 / 12 | |
Next |