1854 | ikeandas • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Lichess Liga 7A Team Battle3+2 • Blitz • | 11 | 21 | 14 / 91 | |
Maratón Liga América 2025.F19 Team Battle3+0 • Blitz • | 41 | 46 | 84 / 549 | |
Lichess Liga 7B Team Battle3+0 • Blitz • | 17 | 18 | 29 / 85 | |
Lichess Liga 11B Team Battle3+0 • Blitz • | 2 | 2 | 47 / 58 | |
Hourly Blitz Arena5+0 • Blitz • | 6 | 8 | 64 / 430 | |
Hourly Blitz Arena5+0 • Blitz • | 4 | 4 | 228 / 606 | |
Hourly Blitz Arena5+0 • Blitz • | 8 | 7 | 133 / 622 | |
Hourly Blitz Arena5+0 • Blitz • | 5 | 12 | 44 / 538 | |
Yearly Blitz Arena5+0 • Blitz • | 11 | 10 | 2001 / 7680 | |
Hourly Blitz Arena5+0 • Blitz • | 9 | 14 | 30 / 493 | |
Hourly Blitz Arena5+0 • Blitz • | 3 | 4 | 209 / 554 | |
Daily Blitz Arena5+0 • Blitz • | 14 | 24 | 85 / 1980 | |
Hourly Blitz Arena5+0 • Blitz • | 5 | 4 | 179 / 451 | |
Hourly Blitz Arena5+0 • Blitz • | 5 | 6 | 103 / 477 | |
Hourly Blitz Arena5+0 • Blitz • | 2 | 4 | 197 / 580 | |
Eastern Bullet Arena1+0 • Bullet • | 27 | 31 | 48 / 595 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 8 | 119 / 410 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 12 | 72 / 445 | |
Hourly Blitz Arena3+2 • Blitz • | 1 | 2 | 91 / 162 | |
Liga América Sub2100.S-O.F1 Team Battle5+0 • Blitz • | 7 | 11 | 18 / 83 | |
Next |