170 | hoken • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1700 SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 91 / 420 | |
Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 539 / 622 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 156 / 375 | |
Hourly Blitz Arena5+0 • Blitz • | 4 | 2 | 463 / 743 | |
≤2000 Blitz Arena3+2 • Blitz • | 2 | 2 | 332 / 525 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 501 / 777 | |
≤2000 Blitz Arena3+2 • Blitz • | 4 | 8 | 94 / 466 | |
≤1700 Bullet Arena1+0 • Bullet • | 2 | 0 | 131 / 150 | |
≤1700 Blitz Arena5+0 • Blitz • | 7 | 15 | 8 / 263 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 131 / 320 | |
Hourly Blitz Arena5+0 • Blitz • | 1 | 2 | 200 / 366 | |
≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 518 / 562 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 4 | 278 / 522 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 512 / 687 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 681 / 707 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 885 / 910 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 710 / 797 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 726 / 1054 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 638 / 892 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 922 / 981 | |
Next |