1984 | guigafmoraes • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Bullet Arena1+0 • Bullet • | 3 | 2 | 164 / 218 | |
Hourly Bullet Arena1+0 • Bullet • | 13 | 30 | 1 / 232 | |
Hourly Bullet Arena1+0 • Bullet • | 3 | 8 | 97 / 276 | |
Hourly HyperBullet Arena½+0 • Bullet • | 5 | 8 | 62 / 137 | |
Lucylausclean Arena3+2 • Blitz • | 8 | 23 | 3 / 20 | |
1426º TRENZINHO DAS ONZE Arena3+0 • Blitz • | 12 | 27 | 2 / 62 | |
Hourly Bullet Arena1+0 • Bullet • | 7 | 20 | 14 / 183 | |
1423º TRENZINHO DAS ONZE Arena3+0 • Blitz • | 14 | 22 | 8 / 55 | |
Hourly Bullet Arena1+0 • Bullet • | 4 | 2 | 134 / 198 | |
Lichess Liga 16B Team Battle3+0 • Blitz • | 10 | 25 | 1 / 25 | |
4ª Ed. CapiChess - XPGA Arena3+1 • Blitz • | 10 | 20 | 1 / 23 | |
Hourly Bullet Arena1+0 • Bullet • | 12 | 24 | 13 / 212 | |
Hourly Bullet Arena1+0 • Bullet • | 7 | 9 | 72 / 221 | |
Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 232 / 334 | |
Hourly Bullet Arena1+0 • Bullet • | 7 | 16 | 53 / 365 | |
Hourly HyperBullet Arena½+0 • Bullet • | 2 | 2 | 91 / 130 | |
Hourly Bullet Arena1+0 • Bullet • | 5 | 8 | 75 / 199 | |
Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 316 / 467 | |
4º CapiChess On-Line - XPGA Arena3+1 • Blitz • | 7 | 24 | 1 / 35 | |
Hourly Bullet Arena1+0 • Bullet • | 11 | 23 | 15 / 449 | |
Next |