79 | gregmoore • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 76 / 84 | |
Daily Blitz Arena5+0 • Blitz • | 2 | 0 | 1074 / 1218 | |
≤1700 Rapid Arena10+0 • Rapid • | 4 | 4 | 69 / 242 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 139 / 148 | |
≤1500 Bullet Arena1+0 • Bullet • | 1 | 0 | 100 / 112 | |
≤1500 Bullet Arena1+1 • Bullet • | 3 | 0 | 63 / 69 | |
≤1700 Blitz Arena5+0 • Blitz • | 3 | 8 | 35 / 285 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 97 / 157 | |
≤1500 Blitz Arena5+0 • Blitz • | 1 | 0 | 230 / 259 | |
≤1500 Bullet Arena1+1 • Bullet • | 1 | 0 | 80 / 92 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 8 | 12 | 25 / 164 | |
≤1500 Blitz Arena5+0 • Blitz • | 5 | 16 | 8 / 186 | |
≤1500 Blitz Arena5+0 • Blitz • | 3 | 4 | 55 / 177 | |
Daily Rapid Arena10+0 • Rapid • | 3 | 2 | 392 / 643 | |
≤1500 Blitz Arena5+0 • Blitz • | 1 | 2 | 125 / 247 | |
≤1500 Bullet Arena1+0 • Bullet • | 7 | 4 | 38 / 61 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 150 / 151 | |
≤1500 Blitz Arena5+0 • Blitz • | 2 | 3 | 65 / 148 | |
Daily SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 955 / 1252 | |
≤1500 Blitz Arena5+0 • Blitz • | 4 | 12 | 15 / 253 | |
Next |