213 | gohilnikul • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1500 Bullet Arena1+1 • Bullet • | 2 | 0 | 89 / 96 | |
≤1500 Bullet Arena1+1 • Bullet • | 4 | 4 | 30 / 70 | |
≤1700 Bullet Arena1+1 • Bullet • | 4 | 4 | 23 / 53 | |
≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 99 / 106 | |
≤1500 Blitz Arena5+0 • Blitz • | 1 | 0 | 119 / 135 | |
≤1500 Bullet Arena1+0 • Bullet • | 3 | 2 | 44 / 60 | |
≤1700 Blitz Arena5+0 • Blitz • | 2 | 1 | 174 / 244 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 85 / 98 | |
≤1500 Bullet Arena1+1 • Bullet • | 2 | 2 | 47 / 80 | |
≤1500 Bullet Arena1+0 • Bullet • | 4 | 2 | 54 / 67 | |
≤1500 Bullet Arena1+1 • Bullet • | 7 | 8 | 9 / 39 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 80 / 135 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 156 / 185 | |
≤1500 Bullet Arena1+1 • Bullet • | 4 | 4 | 38 / 81 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 4 | 86 / 195 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 3 | 8 | 42 / 165 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 6 | 15 | 15 / 124 | |
≤1500 Bullet Arena1+1 • Bullet • | 4 | 4 | 15 / 34 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 71 / 100 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 6 | 6 | 35 / 91 | |
Next |