| 161 | gitosumaz • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 194 / 433 | |
| Italian Game Rapid Arena10+0 • Rapid • | 3 | 0 | 305 / 349 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 2 | 152 / 247 | |
| Daily Rapid Arena10+0 • Rapid • | 5 | 2 | 824 / 1306 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 1 | 764 / 1064 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 903 / 1255 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 3 | 2 | 115 / 177 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 82 / 317 | |
| Weekly Rapid Arena10+0 • Rapid • | 5 | 2 | 2250 / 3400 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 3 | 165 / 457 | |
| Lichess Liga 3C Team Battle3+2 • Blitz • | 23 | 13 | 111 / 185 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 3 | 4 | 233 / 610 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 4 | 2 | 181 / 342 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 2 | 1 | 1000 / 1259 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 3 | 377 / 806 | |
| Lichess Liga 3B Team Battle5+0 • Blitz • | 20 | 5 | 139 / 202 | |
| Lichess Liga 4B Team Battle3+2 • Blitz • | 29 | 10 | 94 / 151 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 6 | 282 / 1022 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 20 | 36 / 762 | |
| Eastern Blitz Arena5+0 • Blitz • | 1 | 0 | 1468 / 1502 | |
| Next |