34 | fgf123 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Blitz Arena5+0 • Blitz • | 8 | 4 | 228 / 504 | |
Hourly Blitz Arena5+0 • Blitz • | 9 | 10 | 92 / 647 | |
Italian Game Rapid Arena10+0 • Rapid • | 1 | 1 | 402 / 618 | |
≤1700 Rapid Arena10+0 • Rapid • | 8 | 9 | 20 / 254 | |
Italian Game Rapid Arena10+0 • Rapid • | 1 | 0 | 326 / 372 | |
Eastern Blitz Arena5+0 • Blitz • | 5 | 3 | 868 / 1620 | |
≤1700 Blitz Arena5+0 • Blitz • | 9 | 6 | 98 / 370 | |
Hourly Blitz Arena5+0 • Blitz • | 1 | 2 | 373 / 686 | |
Nimzo-Indian Defense Rapid Arena10+0 • Rapid • | 5 | 8 | 113 / 616 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 12 | 259 / 1176 | |
Tarrasch Defense Blitz Arena3+2 • Blitz • | 3 | 2 | 213 / 337 | |
fgf123 Arena3+3 • Blitz • | 2 | 4 | 1 / 3 | |
STI Arena3+5 • Blitz • | 7 | 7 | 4 / 5 | |
los alcázares2020 Arena3+2 • Blitz • | 13 | 32 | 1 / 12 | |
CARAVACASEQUEDAENCASA Arena3+2 • Blitz • | 7 | 4 | 19 / 31 | |
LOS ALCÁZARES Arena4+2 • Blitz • | 4 | 8 | 13 / 26 | |
Losalcazares2020 Arena3+2 • Blitz • | 8 | 20 | 2 / 8 | |
AJEDRIZATE DIARIO Arena5+2 • Blitz • | 9 | 9 | 53 / 76 | |
los alcázares2020 Arena3+2 • Blitz • | 12 | 12 | 4 / 11 | |
Reshevsky Arena5+0 • Blitz • | 17 | 36 | 2 / 19 | |
Next |