facundo21 • Tournaments
| 387 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 2 | 4 | 72 / 198 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 5 | 8 | 30 / 198 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 513 / 587 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 180 / 348 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 1 | 241 / 348 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 8 | 75 / 454 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 4 | 146 / 428 | |
| Koblencs Arena3+0 • Blitz • | 2 | 0 | 8 / 11 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 4 | 88 / 206 | |
| Pomar Arena3+2 • Blitz • | 2 | 2 | 7 / 13 | |
| Porreca Arena3+2 • Atomic • | 5 | 2 | 13 / 25 | |
| Ivkov Arena3+0 • Blitz • | 2 | 2 | 22 / 32 | |
| Hourly Blitz Arena3+2 • Blitz • | 1 | 0 | 65 / 72 | |
| Damiano Arena3+2 • Blitz • | 1 | 2 | 4 / 9 | |
| Daily Rapid Arena10+0 • Rapid • | 2 | 4 | 235 / 563 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 5 | 74 / 217 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 138 / 245 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 1 | 85 / 115 | |
| Ranken Arena3+2 • Atomic • | 4 | 2 | 17 / 38 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 401 / 477 | |
| Next |