64 | ercergun • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Daily Rapid Arena10+0 • Rapid • | 2 | 2 | 605 / 984 | |
≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 254 / 291 | |
≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 191 / 325 | |
Daily Rapid Arena10+0 • Rapid • | 2 | 2 | 790 / 1896 | |
≤1700 Rapid Arena10+0 • Rapid • | 3 | 0 | 241 / 286 | |
≤1700 Rapid Arena10+0 • Rapid • | 2 | 1 | 144 / 219 | |
≤1700 Rapid Arena10+0 • Rapid • | 5 | 12 | 11 / 248 | |
Daily Rapid Arena10+0 • Rapid • | 4 | 4 | 693 / 1622 | |
Daily Rapid Arena10+0 • Rapid • | 5 | 8 | 439 / 1760 | |
Daily Rapid Arena10+0 • Rapid • | 8 | 5 | 542 / 1471 | |
Daily Rapid Arena10+0 • Rapid • | 2 | 2 | 1058 / 1680 | |
Hourly Rapid Arena10+0 • Rapid • | 8 | 8 | 192 / 905 | |
Daily Rapid Arena10+0 • Rapid • | 6 | 2 | 1162 / 1687 | |
Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 376 / 434 | |
Daily Rapid Arena10+0 • Rapid • | 1 | 0 | 811 / 846 | |
≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 72 / 120 | |
≤1700 Rapid Arena10+0 • Rapid • | 4 | 4 | 55 / 159 | |
Daily Classical Arena10+0 • Rapid • | 5 | 4 | 300 / 683 | |
≤1700 Classical Arena10+0 • Rapid • | 6 | 12 | 14 / 208 | |
Hourly Classical Arena10+0 • Rapid • | 3 | 3 | 103 / 279 | |
Next |