84 | engin49 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 573 / 591 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 6 | 391 / 1053 | |
Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 543 / 628 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 276 / 328 | |
Hourly Blitz Arena5+0 • Blitz • | 1 | 1 | 396 / 529 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 804 / 1082 | |
≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 284 / 325 | |
Daily Blitz Arena5+0 • Blitz • | 13 | 18 | 216 / 2399 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 4 | 478 / 910 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 562 / 1158 | |
Daily Blitz Arena5+0 • Blitz • | 14 | 10 | 619 / 2426 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 147 / 161 | |
Daily SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 1170 / 2179 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 2 | 578 / 754 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 372 / 788 | |
≤1700 Blitz Arena5+0 • Blitz • | 6 | 6 | 81 / 314 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 8 | 6 | 95 / 278 | |
Daily SuperBlitz Arena3+0 • Blitz • | 7 | 10 | 555 / 2110 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 4 | 419 / 871 | |
Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 319 / 449 | |
Next |