743 | dxtryoga23198823 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤2000 Blitz Arena3+2 • Blitz • | 1 | 0 | 304 / 331 | |
Daily SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 1076 / 2321 | |
Hourly Chess960 Arena3+2 • Chess960 • | 1 | 0 | 29 / 32 | |
Hourly Chess960 Arena3+2 • Chess960 • | 1 | 0 | 10 / 15 | |
Hourly Chess960 Arena2+0 • Chess960 • | 2 | 2 | 12 / 30 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 225 / 250 | |
Chess960 Shield Arena3+2 • Chess960 • | 2 | 2 | 438 / 661 | |
Hourly Chess960 Arena2+0 • Chess960 • | 1 | 2 | 10 / 27 | |
≤2000 Bullet Arena1+0 • Bullet • | 3 | 4 | 86 / 163 | |
≤2000 Bullet Arena1+0 • Bullet • | 8 | 9 | 41 / 157 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 211 / 332 | |
Hourly Bullet Arena1+0 • Bullet • | 7 | 10 | 88 / 406 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 361 / 587 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 211 / 214 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 368 / 371 | |
Dutch Defense SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 358 / 429 | |
≤2000 Bullet Arena1+1 • Bullet • | 2 | 2 | 183 / 268 | |
2nd COTS 2024 Tournament Arena3+2 • Blitz • | 4 | 2 | 63 / 106 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 3 | 2 | 36 / 50 | |
Hourly Chess960 Arena3+0 • Chess960 • | 1 | 2 | 2 / 6 | |
Next |