465 | dik-lak • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Bullet Arena1+0 • Bullet • | 9 | 6 | 131 / 276 | |
≤1500 Bullet Arena1+0 • Bullet • | 2 | 0 | 122 / 124 | |
≤1700 Bullet Arena1+0 • Bullet • | 12 | 8 | 42 / 113 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 214 / 349 | |
≤1500 Bullet Arena1+1 • Bullet • | 8 | 16 | 6 / 115 | |
≤1500 Bullet Arena1+0 • Bullet • | 13 | 20 | 6 / 104 | |
≤1300 Bullet Arena1+0 • Bullet • | 9 | 6 | 16 / 46 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 10 | 16 | 17 / 267 | |
≤1300 Bullet Arena1+1 • Bullet • | 6 | 14 | 3 / 34 | |
≤1300 Bullet Arena1+1 • Bullet • | 9 | 20 | 4 / 87 | |
≤1500 Bullet Arena1+1 • Bullet • | 2 | 4 | 29 / 66 | |
≤1700 Bullet Arena1+1 • Bullet • | 8 | 14 | 15 / 147 | |
≤1500 Bullet Arena1+1 • Bullet • | 7 | 10 | 11 / 68 | |
≤1700 Bullet Arena1+1 • Bullet • | 4 | 8 | 23 / 116 | |
≤1500 Bullet Arena1+1 • Bullet • | 5 | 4 | 33 / 71 | |
≤1500 Bullet Arena1+0 • Bullet • | 9 | 6 | 37 / 73 | |
≤1500 Bullet Arena1+1 • Bullet • | 6 | 12 | 10 / 85 | |
≤2000 Bullet Arena1+0 • Bullet • | 7 | 4 | 151 / 260 | |
≤1700 Bullet Arena1+1 • Bullet • | 6 | 12 | 22 / 178 | |
≤1700 Bullet Arena1+0 • Bullet • | 14 | 12 | 35 / 148 | |
Next |