22 | courgettebio • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Three-check Arena5+0 • Three-check • | 3 | 2 | 74 / 133 | |
Daily Blitz Arena5+0 • Blitz • | 3 | 0 | 1112 / 1138 | |
Hourly Blitz Arena5+0 • Blitz • | 2 | 0 | 246 / 281 | |
≤1500 Blitz Arena5+0 • Blitz • | 1 | 0 | 78 / 85 | |
Hourly Blitz Arena5+0 • Blitz • | 2 | 0 | 189 / 238 | |
Hourly Blitz Arena5+0 • Blitz • | 4 | 2 | 138 / 194 | |
Hourly Blitz Arena5+0 • Blitz • | 4 | 2 | 125 / 213 | |
Hourly Bullet Arena1+0 • Bullet • | 4 | 0 | 150 / 157 | |
Hourly Blitz Arena3+2 • Blitz • | 1 | 0 | 141 / 178 | |
Hourly Bullet Arena1+0 • Bullet • | 6 | 3 | 91 / 133 | |
Hourly Rapid Arena10+0 • Rapid • | 4 | 2 | 287 / 424 | |
Hourly Blitz Arena3+2 • Blitz • | 12 | 4 | 54 / 155 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 128 / 246 | |
≤1700 Rapid Arena10+0 • Rapid • | 5 | 4 | 48 / 148 | |
Hourly Rapid Arena10+0 • Rapid • | 4 | 2 | 279 / 387 | |
Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 244 / 429 | |
Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 322 / 384 | |
Hourly Rapid Arena10+0 • Rapid • | 2 | 0 | 367 / 393 | |
Philidor Defense Blitz Arena5+0 • Blitz • | 2 | 2 | 75 / 162 | |
Hourly Rapid Arena10+0 • Rapid • | 4 | 2 | 240 / 381 | |
Next |