159 | costy_tb • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 898 / 982 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 243 / 243 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 534 / 567 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 224 / 251 | |
≤2000 Bullet Arena1+0 • Bullet • | 1 | 0 | 193 / 195 | |
Daily Bullet Arena1+0 • Bullet • | 1 | 0 | 1452 / 1530 | |
≤1300 Bullet Arena1+0 • Bullet • | 2 | 0 | 75 / 77 | |
Hourly Bullet Arena1+0 • Bullet • | 4 | 0 | 584 / 590 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 181 / 181 | |
Hourly Bullet Arena1+0 • Bullet • | 2 | 0 | 148 / 149 | |
≤1700 Bullet Arena1+0 • Bullet • | 1 | 0 | 221 / 221 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 359 / 391 | |
≤1500 Blitz Arena5+0 • Blitz • | 2 | 0 | 142 / 150 | |
Classical Shield Arena20+10 • Classical • | 2 | 0 | 2982 / 3034 | |
≤1300 Bullet Arena1+1 • Bullet • | 1 | 0 | 36 / 37 | |
Weekly Bullet Arena1+0 • Bullet • | 3 | 0 | 2094 / 2188 | |
Classical Shield Arena20+10 • Classical • | 1 | 0 | 3460 / 3527 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 182 / 182 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 298 / 303 | |
≤1500 Bullet Arena1+1 • Bullet • | 1 | 0 | 93 / 93 | |
Next |