BEST | conviero • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Rapid Arena10+0 • Rapid • | 10 | 32 | 1 / 145 | |
Ruy Lopez Blitz Arena3+2 • Blitz • | 8 | 21 | 1 / 122 | |
Hourly Rapid Arena10+0 • Rapid • | 9 | 32 | 4 / 313 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 26 | 4 / 162 | |
Ruy Lopez Rapid Arena10+0 • Rapid • | 6 | 25 | 4 / 149 | |
King's Gambit Accepted Rapid Arena10+0 • Rapid • | 6 | 24 | 8 / 294 | |
Hourly Rapid Arena10+0 • Rapid • | 7 | 23 | 9 / 323 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 22 | 11 / 375 | |
King's Indian Defense Rapid Arena10+0 • Rapid • | 7 | 24 | 8 / 269 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 24 | 12 / 398 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 22 | 13 / 356 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 20 | 11 / 260 | |
Hourly Rapid Arena10+0 • Rapid • | 10 | 19 | 8 / 175 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 13 | 20 | 14 / 304 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 20 | 13 / 269 | |
≤2000 Blitz Arena5+0 • Blitz • | 10 | 15 | 14 / 273 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 18 | 17 / 321 | |
Hourly Rapid Arena10+0 • Rapid • | 6 | 16 | 18 / 331 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 19 | 17 / 310 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 23 | 10 / 175 | |
Next |