82 | cennost161 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
SuperBlitz Shield Arena3+0 • Blitz • | 2 | 2 | 3393 / 4952 | |
Hourly Bullet Arena1+0 • Bullet • | 5 | 8 | 86 / 258 | |
Hourly Bullet Arena1+0 • Bullet • | 4 | 4 | 98 / 183 | |
Hourly Bullet Arena1+0 • Bullet • | 7 | 20 | 20 / 317 | |
Hourly Bullet Arena1+0 • Bullet • | 3 | 2 | 134 / 181 | |
Hourly Bullet Arena1+0 • Bullet • | 2 | 0 | 148 / 184 | |
Hourly Bullet Arena1+0 • Bullet • | 6 | 12 | 55 / 199 | |
Hourly HyperBullet Arena½+0 • Bullet • | 2 | 2 | 46 / 62 | |
Hourly Bullet Arena1+0 • Bullet • | 5 | 8 | 142 / 425 | |
Hourly Bullet Arena1+0 • Bullet • | 7 | 16 | 23 / 189 | |
Hourly Bullet Arena1+0 • Bullet • | 4 | 8 | 112 / 367 | |
Hourly Bullet Arena1+0 • Bullet • | 5 | 6 | 123 / 250 | |
Hourly Bullet Arena1+0 • Bullet • | 3 | 2 | 237 / 363 | |
Hourly Bullet Arena1+0 • Bullet • | 7 | 16 | 32 / 335 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 733 / 793 | |
Hourly Blitz Arena5+0 • Blitz • | 3 | 4 | 148 / 418 | |
Hourly Bullet Arena1+0 • Bullet • | 7 | 14 | 63 / 459 | |
Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 245 / 362 | |
Hourly Bullet Arena1+0 • Bullet • | 2 | 1 | 315 / 377 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 163 / 186 | |
Next |