27 | buddhastalin • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1700 Bullet Arena1+0 • Bullet • | 1 | 2 | 114 / 166 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 235 / 287 | |
≤1700 Blitz Arena5+0 • Blitz • | 3 | 4 | 107 / 262 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 422 / 431 | |
Daily Rapid Arena10+0 • Rapid • | 1 | 0 | 1717 / 2027 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 443 / 460 | |
PS 503 Sunset Knights Arena5+3 • Blitz • | 3 | 4 | 2 / 5 | |
Parents and Friends Arena5+2 • Blitz • | 6 | 4 | 25 / 45 | |
Parents and Friends Arena5+2 • Blitz • | 4 | 2 | 27 / 31 | |
SchemingMind Rapid VII Arena7+3 • Rapid • | 6 | 7 | 2 / 6 | |
Parents and Friends Arena5+2 • Blitz • | 7 | 8 | 19 / 34 | |
39º Torneio Torres de Loulé 5D Team Battle4+2 • Blitz • | 1 | 0 | 202 / 204 | |
Parents and Friends Arena5+2 • Blitz • | 4 | 2 | 31 / 40 | |
Sunset Knight Chess Club Arena5+0 • Blitz • | 3 | 8 | 1 / 9 | |
Parents and Friends Arena5+2 • Blitz • | 1 | 2 | 28 / 45 | |
Parents and Friends Arena5+2 • Blitz • | 7 | 10 | 9 / 30 | |
SchemingMind Rapid VI Arena7+5 • Rapid • | 4 | 5 | 1 / 3 | |
≤1700 Blitz Arena5+0 • Blitz • | 2 | 3 | 229 / 506 | |
Perpetual Blitz Arena5+2 • Blitz • | 5 | 7 | 2 / 5 | |
≤1700 Blitz Arena5+0 • Blitz • | 1 | 1 | 306 / 424 | |
Next |