binaryShrey • Tournaments
| 126 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Rapid Arena10+0 • Rapid • | 2 | 4 | 1254 / 3146 | |
| Weekly Blitz Arena5+0 • Blitz • | 8 | 6 | 1621 / 3932 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 178 / 277 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 538 / 588 | |
| 2021 Summer Marathon1+0 • Bullet • | 58 | 59 | 6437 / 24368 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 15 | 16 | 90 / 892 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 1 | 226 / 269 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 130 / 205 | |
| Queen's Gambit Marathon3+0 • Blitz • | 2 | 4 | 3519 / 9678 | |
| Monthly SuperBlitz Arena3+0 • Blitz • | 5 | 3 | 3271 / 5167 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 8 | 130 / 397 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 237 / 258 | |
| King's Indian Defense Rapid Arena10+0 • Rapid • | 1 | 2 | 193 / 406 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 3 | 3 | 838 / 1399 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 3 | 4 | 240 / 513 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 390 / 425 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 333 / 414 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 2 | 296 / 427 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 945 / 1133 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 3 | 213 / 405 | |
| Next |