270 | bilgekaan • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1700 Bullet Arena1+1 • Bullet • | 4 | 4 | 67 / 158 | |
Hourly Bullet Arena1+0 • Bullet • | 9 | 13 | 75 / 281 | |
Daily Blitz Arena5+0 • Blitz • | 2 | 0 | 1699 / 1919 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 1010 / 1165 | |
≤2000 Blitz Arena5+0 • Blitz • | 7 | 14 | 23 / 554 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 14 | 123 / 807 | |
≤2000 Blitz Arena3+2 • Blitz • | 3 | 4 | 293 / 827 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 433 / 718 | |
NFcomtr Yeni Arena3+5 • Blitz • | 9 | 13 | 24 / 123 | |
SATRANÇ AKADEMİ Arena5+2 • Blitz • | 1 | 0 | 27 / 30 | |
≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 439 / 526 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 3 | 245 / 439 | |
Hourly Blitz Arena5+0 • Blitz • | 1 | 1 | 250 / 347 | |
≤2000 Blitz Arena5+0 • Blitz • | 4 | 4 | 89 / 258 | |
Weekly SuperBlitz Arena3+0 • Blitz • | 8 | 21 | 380 / 2196 | |
Neda Aydıngüler Arena5+2 • Blitz • | 7 | 15 | 5 / 26 | |
FM Kağan Aydınçelebi Arena5+2 • Blitz • | 1 | 0 | 27 / 34 | |
Smyslov Arena5+2 • Blitz • | 3 | 4 | 19 / 30 | |
Vassıly SMYSLOV Arena3+2 • Blitz • | 5 | 8 | 30 / 54 | |
Eastern SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 299 / 354 | |
Next |