513 | bcsato • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 316 / 489 | |
≤2000 Blitz Arena3+2 • Blitz • | 3 | 4 | 243 / 740 | |
≤2000 Blitz Arena5+0 • Blitz • | 3 | 4 | 166 / 561 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 346 / 614 | |
≤2000 Blitz Arena5+0 • Blitz • | 1 | 1 | 410 / 595 | |
≤2000 Blitz Arena5+0 • Blitz • | 5 | 12 | 30 / 602 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 345 / 578 | |
Monthly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 4660 / 5460 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 294 / 744 | |
≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 479 / 597 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 418 / 706 | |
≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 468 / 589 | |
≤2000 Blitz Arena3+2 • Blitz • | 2 | 2 | 394 / 744 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 16 | 38 / 716 | |
Daily Blitz Arena5+0 • Blitz • | 1 | 0 | 1857 / 2160 | |
≤2000 Blitz Arena3+2 • Blitz • | 3 | 2 | 449 / 748 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 8 | 164 / 732 | |
≤2000 Blitz Arena3+2 • Blitz • | 3 | 4 | 228 / 739 | |
≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 501 / 633 | |
Eastern Blitz Arena5+0 • Blitz • | 1 | 0 | 1275 / 1495 | |
Next |