1+0 • Bullet • Rated 1 year agoawsstudycertpath1952 ±0Theblackdeathcode1953 ±0StalemateVan't Kruijs Opening1. e3 d5 2. b3 Nc6 3. Bb2 e5 ... 54 moves
1+0 • Bullet • Rated 1 year agoawsstudycertpath1964 +1Krik_besnog_pileta1995 ±0Black time out • DrawVan't Kruijs Opening1. e3 c6 2. b3 d5 3. Bb2 Nf6 ... 53 moves
1+0 • Bullet • Rated 1 year agosokolspb1930 +1awsstudycertpath1947 ±0Black time out • DrawHorwitz Defense1. d4 e6 2. Bf4 g6 3. e3 Bg7 ... 55 moves
1+0 • Bullet • Rated 1 year agospluz_82011 −1awsstudycertpath1958 +1StalemateHorwitz Defense1. d4 e6 2. c3 h6 3. e4 g5 ... 50 moves
1+0 • Bullet • Rated 1 year agospluz_82007 −1awsstudycertpath1962 +1Insufficient material • DrawHorwitz Defense1. d4 e6 2. c4 g6 3. Nc3 Bg7 ... 50 moves
1+0 • Bullet • Rated 1 year agospluz_82002 ±0awsstudycertpath1967 +1White time out • DrawHorwitz Defense1. d4 e6 2. c4 g6 3. Nc3 Bg7 ... 66 moves
1+0 • Bullet • Rated 1 year agoawsstudycertpath1959 +1felixnagy12009 −1Black time out • DrawVan't Kruijs Opening1. e3 g6 2. b3 Bg7 3. Nc3 b6 ... 51 moves
1+0 • Bullet • Rated 1 year agoSantixd2009 ±0awsstudycertpath2005 ±0White time out • DrawFrench Defense: Queen's Knight1. e4 e6 2. Nc3 g6 3. g3 Bg7 ... 44 moves
1+0 • Bullet • Rated 1 year agoawsstudycertpath1992 ±0berry99031988 +1StalemateNimzo-Larsen Attack: Classical Variation1. b3 d5 2. Bb2 Bf5 3. e3 Bxc2 ... 48 moves
1+0 • Bullet • Rated 1 year agoAgustin_Drake1975 ±0awsstudycertpath1951 ±0Insufficient material • DrawFrench Defense: Normal Variation1. e4 e6 2. d4 g6 3. c3 h6 ... 71 moves
1+0 • Bullet • Rated 1 year agoawsstudycertpath1963 ±0Onur08611935 ±0White time out • DrawVan't Kruijs Opening1. e3 e5 2. b3 Nf6 3. Bb2 Nc6 ... 57 moves
1+0 • Bullet • Rated 1 year agoawsstudycertpath1958 ±0Onur08611940 ±0Black time out • DrawVan't Kruijs Opening1. e3 e5 2. b3 d5 3. Bb2 Nc6 ... 51 moves