65 | atahan09 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1500 Blitz Arena5+0 • Blitz • | 5 | 6 | 45 / 197 | |
≤1500 Blitz Arena5+0 • Blitz • | 4 | 4 | 56 / 165 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 95 / 154 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 5 | 12 | 25 / 204 | |
≤1500 Bullet Arena1+1 • Bullet • | 8 | 6 | 20 / 60 | |
≤1500 Bullet Arena1+1 • Bullet • | 2 | 2 | 52 / 87 | |
≤1500 Bullet Arena1+1 • Bullet • | 7 | 8 | 18 / 90 | |
≤1300 Bullet Arena1+0 • Bullet • | 11 | 26 | 2 / 34 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 1 | 89 / 128 | |
≤1500 Bullet Arena1+1 • Bullet • | 8 | 8 | 15 / 66 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 173 / 296 | |
Hourly Antichess Arena2+0 • Antichess • | 5 | 0 | 55 / 57 | |
≤1300 Bullet Arena1+1 • Bullet • | 7 | 11 | 5 / 50 | |
≤1300 Bullet Arena1+0 • Bullet • | 12 | 24 | 3 / 23 | |
≤1500 Blitz Arena5+0 • Blitz • | 2 | 2 | 102 / 178 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 8 | 6 | 66 / 183 | |
≤1500 Blitz Arena5+0 • Blitz • | 5 | 3 | 69 / 163 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 8 | 14 | 17 / 139 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 169 / 301 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 96 / 164 | |
Next |