BEST | arthur1974 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1700 SuperBlitz Arena3+0 • Blitz • | 8 | 22 | 5 / 153 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 12 | 18 | 6 / 177 | |
≤2000 Bullet Arena1+0 • Bullet • | 12 | 23 | 6 / 154 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 12 | 16 | 15 / 204 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 10 | 14 | 20 / 266 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 16 | 98 / 1081 | |
≤1500 Bullet Arena1+1 • Bullet • | 6 | 12 | 5 / 54 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 16 | 68 / 707 | |
Eastern SuperBlitz Arena3+0 • Blitz • | 20 | 20 | 133 / 1283 | |
Duras Arena3+2 • Blitz • | 7 | 6 | 3 / 27 | |
SuperBlitz Arena3+0 • Blitz • | 13 | 13 | 34 / 292 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 14 | 16 | 59 / 483 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 16 | 105 / 811 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 15 | 62 / 475 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 14 | 59 / 436 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 14 | 33 / 235 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 14 | 44 / 311 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 13 | 69 / 486 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 12 | 54 / 382 | |
Daily Blitz Arena5+0 • Blitz • | 13 | 14 | 218 / 1541 | |
Next |