BEST | arteta001 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤2000 Blitz Arena3+2 • Blitz • | 6 | 12 | 63 / 850 | |
Hourly Bullet Arena1+0 • Bullet • | 13 | 20 | 29 / 391 | |
Daily Bullet Arena1+0 • Bullet • | 27 | 34 | 81 / 1075 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 15 | 18 | 59 / 783 | |
≤2000 Blitz Arena5+0 • Blitz • | 7 | 12 | 54 / 632 | |
≤2000 Bullet Arena1+1 • Bullet • | 7 | 13 | 17 / 196 | |
Eastern Blitz Arena5+0 • Blitz • | 19 | 17 | 125 / 1425 | |
Daily SuperBlitz Arena3+0 • Blitz • | 7 | 20 | 193 / 2086 | |
≤2000 Blitz Arena5+0 • Blitz • | 7 | 10 | 49 / 521 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 14 | 54 / 564 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 12 | 57 / 535 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 14 | 54 / 495 | |
≤1700 Bullet Arena1+0 • Bullet • | 11 | 16 | 20 / 183 | |
≤1700 Bullet Arena1+0 • Bullet • | 10 | 15 | 14 / 121 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 13 | 88 / 662 | |
Hourly Bullet Arena1+0 • Bullet • | 13 | 15 | 70 / 489 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 10 | 54 / 375 | |
Hourly Bullet Arena1+0 • Bullet • | 11 | 15 | 37 / 250 | |
Hourly Bullet Arena1+0 • Bullet • | 13 | 14 | 25 / 168 | |
Hourly Bullet Arena1+0 • Bullet • | 14 | 16 | 50 / 331 | |
Next |