BEST | amlan29 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Bullet Arena2+1 • Bullet • | 12 | 29 | 1 / 20 | |
1st NB Int Academy Chess Tourn Arena7+2 • Rapid • | 16 | 28 | 12 / 158 | |
Blitz Arena5+2 • Blitz • | 13 | 24 | 5 / 54 | |
3RD NORTH BENGAL Arena5+3 • Blitz • | 8 | 22 | 2 / 18 | |
NDC2 Arena3+2 • Blitz • | 13 | 28 | 5 / 43 | |
Blitz Chess Arena5+2 • Blitz • | 12 | 14 | 9 / 73 | |
Daily Rapid Arena10+0 • Rapid • | 7 | 12 | 111 / 775 | |
Кубок ШахМатOff 2020-4 Arena10+0 • Rapid • | 8 | 16 | 29 / 188 | |
Daily Rapid Arena10+0 • Rapid • | 7 | 12 | 296 / 1855 | |
JCA chess practice Arena5+2 • Blitz • | 14 | 22 | 6 / 37 | |
2nd fun Arena½+0 • Bullet • | 13 | 16 | 3 / 18 | |
3rd RCA online bullet Arena1+2 • Bullet • | 19 | 29 | 6 / 33 | |
IM chargemax23 Arena10+5 • Rapid • | 4 | 12 | 21 / 109 | |
TORNEO ABIERTO CAVS Arena5+3 • Blitz • | 8 | 10 | 21 / 107 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 12 | 206 / 1019 | |
North Bengal Open Chess Blitz Arena3+0 • Blitz • | 7 | 24 | 5 / 23 | |
Levenfish Arena2+1 • Bullet • | 8 | 10 | 7 / 31 | |
MATRIX BLITZ TOURNAMENT Arena3+2 • Blitz • | 15 | 18 | 54 / 193 | |
Hourly Rapid Arena10+0 • Rapid • | 2 | 6 | 241 / 849 | |
2nd RCA bullet Arena2+1 • Bullet • | 5 | 8 | 8 / 26 | |
Next |