| 62 | amiguitos2021 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Blitz Arena3+2 • Blitz • | 3 | 2 | 151 / 197 | |
| Hourly Horde Arena5+0 • Horde • | 1 | 0 | 22 / 23 | |
| Hourly Three-check Arena3+0 • Three-check • | 6 | 2 | 28 / 42 | |
| Daily Atomic Arena3+0 • Atomic • | 6 | 2 | 48 / 67 | |
| Hourly Atomic Arena2+0 • Atomic • | 3 | 0 | 56 / 60 | |
| Daily Atomic Arena3+0 • Atomic • | 3 | 0 | 80 / 83 | |
| Hourly Atomic Arena2+0 • Atomic • | 5 | 4 | 28 / 64 | |
| Hourly Horde Arena5+0 • Horde • | 3 | 2 | 30 / 61 | |
| Hourly Atomic Arena5+0 • Atomic • | 5 | 4 | 73 / 152 | |
| Monthly Blitz Arena5+0 • Blitz • | 1 | 0 | 4242 / 5101 | |
| Hourly Atomic Arena1+0 • Atomic • | 9 | 4 | 55 / 86 | |
| Hourly Antichess Arena2+0 • Antichess • | 3 | 0 | 52 / 53 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 845 / 910 | |
| Weekly Blitz Arena5+0 • Blitz • | 6 | 8 | 1184 / 3639 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 4 | 269 / 544 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 2 | 0 | 133 / 148 | |
| Hourly Blitz Arena3+2 • Blitz • | 4 | 2 | 143 / 200 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 1 | 0 | 920 / 945 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 3 | 4 | 56 / 153 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 318 / 319 | |
| Next |