BEST | alekseyalex02 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1700 Rapid Arena10+0 • Rapid • | 4 | 12 | 6 / 272 | |
Hourly Rapid Arena10+0 • Rapid • | 10 | 20 | 22 / 886 | |
≤1700 Rapid Arena10+0 • Rapid • | 7 | 14 | 13 / 465 | |
7th Powerful Rapid Combat Team Battle10+0 • Rapid • | 16 | 14 | 7 / 121 | |
Hourly Rapid Arena10+0 • Rapid • | 7 | 16 | 64 / 1009 | |
≤1700 Rapid Arena10+0 • Rapid • | 3 | 8 | 35 / 385 | |
Hourly Rapid Arena10+0 • Rapid • | 5 | 12 | 101 / 1061 | |
Hourly Rapid Arena10+0 • Rapid • | 4 | 12 | 82 / 830 | |
11th Powerful Rapid Combat Team Battle10+0 • Rapid • | 5 | 4 | 11 / 107 | |
Hourly Rapid Arena10+0 • Rapid • | 6 | 11 | 77 / 730 | |
Sicilian Defense Rapid Arena10+0 • Rapid • | 4 | 10 | 44 / 390 | |
Hourly Rapid Arena10+0 • Rapid • | 3 | 11 | 113 / 898 | |
≤2000 Rapid Arena10+0 • Rapid • | 4 | 6 | 61 / 462 | |
≤2000 Rapid Arena10+0 • Rapid • | 4 | 6 | 70 / 476 | |
Hourly Rapid Arena10+0 • Rapid • | 3 | 8 | 127 / 832 | |
Nimzo-Indian Defense Rapid Arena10+0 • Rapid • | 5 | 8 | 103 / 668 | |
Yearly Horde Arena3+0 • Horde • | 11 | 9 | 319 / 2045 | |
Hourly Rapid Arena10+0 • Rapid • | 3 | 8 | 120 / 691 | |
≤2000 Rapid Arena10+0 • Rapid • | 3 | 5 | 124 / 697 | |
Hourly Rapid Arena10+0 • Rapid • | 3 | 8 | 160 / 848 | |
Next |