730 | YriiGR • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1700 Bullet Arena1+1 • Bullet • | 8 | 10 | 16 / 113 | |
≤1700 Bullet Arena1+1 • Bullet • | 6 | 6 | 57 / 164 | |
≤1700 Bullet Arena1+0 • Bullet • | 5 | 4 | 84 / 152 | |
≤2000 Bullet Arena1+1 • Bullet • | 5 | 8 | 38 / 160 | |
≤1700 Bullet Arena1+0 • Bullet • | 3 | 0 | 94 / 110 | |
≤2000 Bullet Arena1+0 • Bullet • | 10 | 8 | 101 / 284 | |
≤1700 Bullet Arena1+0 • Bullet • | 4 | 2 | 64 / 89 | |
≤1700 Bullet Arena1+1 • Bullet • | 6 | 10 | 18 / 118 | |
≤1700 Bullet Arena1+1 • Bullet • | 6 | 3 | 51 / 98 | |
≤1700 Bullet Arena1+0 • Bullet • | 6 | 6 | 37 / 85 | |
≤1700 Bullet Arena1+1 • Bullet • | 6 | 6 | 46 / 159 | |
≤1700 Bullet Arena1+1 • Bullet • | 3 | 8 | 17 / 97 | |
≤1700 Bullet Arena1+1 • Bullet • | 2 | 0 | 85 / 94 | |
≤1700 Bullet Arena1+1 • Bullet • | 4 | 8 | 21 / 132 | |
≤1700 Bullet Arena1+1 • Bullet • | 9 | 15 | 6 / 102 | |
≤1700 Bullet Arena1+0 • Bullet • | 7 | 16 | 10 / 83 | |
≤1700 Bullet Arena1+0 • Bullet • | 12 | 6 | 39 / 80 | |
≤2000 Bullet Arena1+0 • Bullet • | 11 | 6 | 86 / 188 | |
≤1700 Bullet Arena1+1 • Bullet • | 5 | 6 | 63 / 166 | |
≤1700 Bullet Arena1+0 • Bullet • | 1 | 0 | 85 / 87 | |
Next |