23 | YarosnyKogot52 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 387 / 388 | |
Шах и end, 3rd этап, Team Battle10+3 • Rapid • | 1 | 0 | 97 / 118 | |
4.2 НОКАУТ - Квалификация Team Battle3+0 • Blitz • | 1 | 0 | 204 / 210 | |
≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 236 / 263 | |
Weekly Hyper KOTH Arena½+0 • King of the Hill • | 1 | 0 | 9 / 12 | |
Hourly Horde Arena1+0 • Horde • | 1 | 0 | 29 / 37 | |
95th Lichess Mega Team Battle3+2 • Blitz • | 7 | 3 | 1502 / 2384 | |
National Open Blitz Arena3+2 • Blitz • | 1 | 3 | 2 / 41 | |
TPR DAY CHAMPIONSHIP 6 Team Battle3+0 • Blitz • | 1 | 0 | 373 / 409 | |
Hourly Antichess Arena3+0 • Antichess • | 9 | 5 | 57 / 136 | |
Daily Bullet KOTH Arena1+0 • King of the Hill • | 5 | 6 | 4 / 12 | |
Hourly Blitz Arena5+0 • Blitz • | 3 | 4 | 227 / 488 | |
G.O.A.T OF CHAMPIONS CUP 2024 Team Battle3+0 • Blitz • | 11 | 2 | 425 / 711 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 232 / 509 | |
Lichess Bundesliga Team Battle3+2 • Blitz • | 2 | 0 | 676 / 689 | |
Next |