25 | Xavier227 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
The Chessable Arena3+0 • Blitz • | 5 | 8 | 1646 / 4243 | |
≤1500 Bullet Arena1+1 • Bullet • | 5 | 6 | 46 / 114 | |
Streamers Team Battle3+0 • Blitz • | 4 | 2 | 1368 / 2568 | |
≤1500 Bullet Arena1+0 • Bullet • | 12 | 16 | 9 / 75 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 5 | 10 | 49 / 233 | |
≤1500 Blitz Arena5+0 • Blitz • | 3 | 4 | 116 / 306 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 89 / 189 | |
≤1500 Bullet Arena1+1 • Bullet • | 7 | 6 | 34 / 84 | |
Hourly Bullet Arena1+0 • Bullet • | 4 | 4 | 126 / 191 | |
Daily HyperBullet Arena½+0 • Bullet • | 7 | 12 | 307 / 555 | |
≤1500 Blitz Arena5+0 • Blitz • | 5 | 6 | 31 / 128 | |
NM Chess-Network Arena1+0 • Three-check • | 7 | 6 | 44 / 61 | |
Hourly Bullet Arena1+0 • Bullet • | 8 | 4 | 76 / 112 | |
Opperwezen Roundabout½+0 • Bullet • | 1 | 0 | 4613 / 5154 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 4 | 0 | 101 / 106 | |
≤1500 Blitz Arena3+2 • Blitz • | 2 | 2 | 57 / 85 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 72 / 73 | |
2018 Spring Marathon5+0 • Blitz • | 8 | 4 | 6323 / 10055 | |
≤1500 Blitz Arena3+2 • Blitz • | 1 | 0 | 68 / 82 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 7 | 2 | 72 / 93 | |
Next |